INDUSTRIAL ROBOT WELDING APPLICATION
FUNCTIONAL FEATURES
· The arm span is nearly 1.8 meters. The design is highly compact and can be flexibly
installed on the ground or upside down.
· With large working space, fast running speed and high repeated positioning accuracy, it
is suitable for wide range ofwelding applications.
· The safety emergency stop board independent of the control system is equipped with,
and the safety relay circuit is adopted to provide double-circuit emergency stop to
ensure the reliability of emergency stop.
· The robot body adopts highly flexible special cable.
· Built-in three-phase transformer makes 380V and 220V isolated to help the power
supply more stable. Built-in three-phase filter can effectively improve the performance
Ontology index
Mode 1 | TK-RH18-20-W | |
Arm form | Vertical multiplejoints | |
Degree offreedom | 6 axis | |
Maximum payload | 20KG | |
Repeated positioning | ± 0 . 0 8mm | |
Maximum reachingdistance | 1 7 3 0 mm | |
Robot bodyweight | 285KG | |
Installation mode | Ground, upside down mounting, wall mounting | |
Maximum travel | axis 1 | Ground/ upside down mounting - 1 6 5 ° ~ 1 6 5 ° , wall mounting -30 ° ~30 ° |
axis 2 | - 155°~ 105° | |
axis 3 | - 170°~240° | |
axis 4 | - 190°~ 190° | |
axis 5 | -90°~ 1 10° | |
axis 6 | -210°~210° | |
Maximum speed | axis 1 | 160°/S |
axis 2 | 160°/S | |
axis 3 | 169°/S | |
axis 4 | 301°/S | |
axis 5 | 342°/S | |
axis 6 | 708°/S | |
Allowable torque | axis 4 | 55N.m |
axis 5 | 55N.m | |
axis 6 | 24N.m | |
Allowable m o m e n t of inertia | axis 4 | 2. 1 kg.m2 |
axis 5 | 2. 1 kg.m2 | |
axis 6 | 0 .9 kg.m2 | |
Installation environment | ambient | 0~45°C |
relative | 20~80% ( No condensation) | |
vibration | Under 0.5 G | |
Others | Robot installation must be away from :Flammable or corrosive liquids or gases,electrical sources of interference | |
IP level | Body IP54 , wrist IP67 | |
Advantage features | Compact structure, high speed, high precision, high expansibility and easy operation | |
Application | Welding |
INSTALLATION INTERFACE DIAGRAM
Installation Dimension of Base Flange Dimensions
MOTION RANGE DIAGRAM