INDUSTRIAL ROBOT ELECTRICAL CABINET
Three-phase three-wire power filter Double switching power supply
Three-phase dry-type servoisolation transformer Built-in safety circuit
CABINET TECHNICAL INDEX
Teaching pendant | 8-inch TFT-LCD, keyboard + touch screen, mode selection switch,safety switch, emergency stop button |
User memory | 200M |
Axis number | (The standard configuration is 6 axes, and the external2 axes needs to be selected) |
Digital I / O interface, 22 input / 22 output output, can be COM extension | |
terface | 4-way 0-10V analog output, 12-bit accuracy, COM extension |
Dual-channel encoder signal interface for position tracking | |
Ethernet interface | |
2 USB interface | |
operator schema | Teach, reproduce, and be remote |
Point to point, straight line, circular arc | |
code repertory | Motion, logic, craft, and operation |
Coordinate system | Joint coordinate, rectangular coordinate,user coordinate, tool coordinate, base coordinate |
Abnormal detection function | Emergency stop abnormal,servo abnormal,user coordinate abnormal,tool coordinates abnormal,safety maintenance,arcing abnormal, etc |
Robot safety | External emergency stop, anti-collision, safety latch and other interfaces; MC safety circuit, servo softening, etc |
Reserved specific interface | arc welding interface, workstation interface |
Software package | welding,handling,palletizing and painting available |
Others | Built-in PLC, regenerative braking(optional). encoder interface supporting synchronous belt).arc tracking and accessories(optional). vision software(optional).laser tracking software(optional) etc |
Connecting cable | 3M |
Power supply | AC三相380V, ±10%, 50-60HZ Three phase 380V 50-60HZ |
Dimension | 550X785X410mm |
Weight | 90KG |
CABINET DIMENSIONAL DRAWING