SCARA ROBOTS
FUNCTIONAL FEATURES
· Compact and flexible structure, fast running speed, high transmission accuracy and low
noise
· Highly rigid arm design realizes high load and high speed in one package
· Available in 600 and 400 mm arm span; 3kg or 6kg payload.
· Adapt to G3 control cabinet, provide 23 input and 23 output custom IO;support serial
port, network, USB and other interface forms
· Suitable for handling, palletizing, assembly, 3C and other application fields.
Ontology index
Model | TK -RS04 -03 | TK -RS06 -06 | |
Function | (Material handling)、3C | (Material handling)、3C | |
Total axes | 4 | 4 | |
Maximum reach | 400 m m | 600 m m | |
Payload | Rated load | 1 k g | 3 k g |
Maximum load | 3 k g | 6 k g | |
Permissible inertial torque Of rotating axis | Rated load | 0 . 005 k g . m 2 | 0 . 01 k g . m 2 |
Maximum load | 0 . 05 k g . m2 | 0 . 12 k g . m 2 | |
Repeated positioning accuracy | 1st axis + 2nd axis | ±0 . 01 m m | ±0 . 02 m m |
3rd axis (elevating axis) | ±0 . 01 m m | ±0 . 01 m m | |
4th axis (rotation axis) | ±0 . 01゜ | ±0 . 01゜ | |
Max speed | 1st axis | 720゜ / s e c | 450゜ / s e c |
2nd axis | 720゜ / s e c | 720゜ / s e c | |
3rd axis (elevating axis) | 1000mm/ s e c | 1000mm/ s e c | |
4th axis (rotation axis) | 2500゜ / s e c | 2000゜ / s e c | |
Max operating area | 1st axis | ± 132゜ | ± 132゜ |
2nd axis= | ± 141゜ | ± 145゜ | |
3rd axis (elevating axis) | 170 m m | 220 m m | |
4th axis (rotation axis) | ±360゜ | ±360゜ | |
Installation method | Floor mounted | Floor mounted | |
Robot bodyweight | 13Kg | 17Kg | |
Power consumption | 0.7kw | 0.8kw | |
Installation environment | Temperature | 0~45°C | 0~45°C |
Humidity | 20 ~ 80%( no condensation) | 20 ~ 80%( no condensation) | |
Vibration | UnderUnder 4.9M/S² | 4 . 9M/S2以下 UnderUnder 4.9M/S² |
MOTION RANGE DIAGRAM
INSTALLATION INTERFACE DIAGRAM